2015.
| PROT. | KOŠ |
|---|---|
| vs. MURSA | 6 |
| vs. KOP | 2 |
| vs. RADOS | 0 |
| vs. JABUK | 0 |
| vs. PLPZ | 0 |
| vs. PODR | 2 |
| vs. FOLKA | 0 |
| vs. BROD | 3 |
| vs. MURSA | 5 |
| vs. KOP | 0 |
| vs. RADOS | 2 |
| vs. JABUK | 9 |
| vs. PLPZ | 2 |
| vs. PODR | 6 |
| vs. FOLKA | 2 |
| vs. BROD | 8 |
| 47 | |
| 2.9 |
| PROT. | KOŠ |
|---|---|
| vs. MURSA | 6 |
| vs. KOP | 2 |
| vs. RADOS | 0 |
| vs. JABUK | 0 |
| vs. PLPZ | 0 |
| vs. PODR | 2 |
| vs. FOLKA | 0 |
| vs. BROD | 3 |
| vs. MURSA | 5 |
| vs. KOP | 0 |
| vs. RADOS | 2 |
| vs. JABUK | 9 |
| vs. PLPZ | 2 |
| vs. PODR | 6 |
| vs. FOLKA | 2 |
| vs. BROD | 8 |
| 47 | |
| 2.9 |